*Ex-Showroom Price New Delhi
Get January Offers CompareEx-showroom Price | Rs 5.48 Lakh* |
Transmission Type | Manual |
Engine Description | 1.1 litre 58bhp 4-cylinder Petrol Engine |
Displacement | 1086 CC |
Maximum Power | 58 BHP |
Maximum Torque | 84.33Nm@4500 rpm |
Mileage-City | - |
Mileage-Highway | 30.5 kmpl |
Fuel Type | CNG |
Fuel Tank Capacity | 60 litres |
Seating Capacity | 5 |
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
*Ex-Showroom Price New Delhi
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1086 |
Maximum Power | 58 |
Maximum Torque | 84.33Nm@4500 rpm |
Engine Description | 1.1 litre 58bhp 4-cylinder Petrol Engine |
Turning Radius | - |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 3 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 5 Speed |
Steering Gear Type | Rack & Pinion |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3610 mm |
Width | 1645 mm |
Height | 1560 mm |
Ground Clearance | - |
Wheel Base | 2400 mm |
Front Tread | 1476 mm |
Rear Tread | 1494 mm |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 60 |
Cargo Volumn | 235 |
Tyre Size | 155/80 R13 |
Tyre Type | Tubeless,Radial |
Wheel Size | 13 inch |
Alloy Wheel Size | - |
No Of Floors | Not Available |
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | Standard |
Remote Fuel Lid Opener | Standard |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | Not Available |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Standard |
Audio System Remote Control | Not Available |
Speakers Front | Standard |
Speakers Rear | Not Available |
Low Fuel Warning Light | Standard |
Automatic Climate Control | null |
Air Quality Control | Not Available |
Rear Reading Lamp | Not Available |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | Not Available |
Fabric Upholstery | Standard |
Cup Holders Front | Standard |
Cup Holders Rear | Not Available |
Shock Absorbers Type | Gas Type |
Trunk Light | Not Available |
Vanity Mirror | Not Available |
Seat Lumbar Support | Not Available |
Cruise Control | Not Available |
Multifunction Steering Wheel | Standard |
Front Suspension | Mcpherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Anti-Lock Braking System | Standard |
Parking Sensors | Not Available |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Not Available |
Side Airbag Front | Not Available |
Side Airbag Rear | Not Available |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | Not Available |
Door Ajar Warning | Standard |
Crash Sensor | Standard |
Antitheft Alarm | Not Available |
Power Door Locks | Standard |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | Standard |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | Standard |
Traction Control | Not Available |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Not Available |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | null |
Trunk Light |
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | -1 |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Hyundai Santro Magna CNG Transmission | Manual |
Hyundai Santro Magna CNG Interior |
"Premium Dual Tone Beige and Black Interior Color Champagne Gold Interior Color Garnish Champagne Gold Color Inside Door Handles Tachometer Dual Tripmeter Average Speed 6.35cm Advanced MultiInformation Display (MID) Time Elapsed Air Conditioning Manual AC " |
Hyundai Santro Magna CNG Exterior |
Chrome Surround Front Grille Body Colored Bumper Body Colored Outside Door Mirrors Body Colored Outside Door Handles Hub Cap |
Hyundai Santro Magna CNG Suspension System | Front - Mcpherson Strut ,Rear - Coupled Torsion Beam Axle |
Hyundai Santro Magna CNG Steering | Power |
Hyundai Santro Magna CNG Tyres | 155/80 R13 |
Hyundai Santro Magna CNG Engine Type | - |
Hyundai Santro Magna CNG Comfort & Convenience |
Front and Rear Door Map Pockets with 1L Bottle Holders Room Lamp Gear Shift (MT Only) Warning and Indicators Low Fuel Warning Service Reminder Motor Driven (Electric) Power Steering Rear AC Vents Power Outlet Power Windows Front and Rear Rear Parcel Tray Swachh Can Ticket Holder Rear Seat Bench Folding Remote Fuel Lid Open Remote Tailgate Open |
Hyundai Santro Magna CNG Fuel Type | CNG |
Hyundai Santro Magna CNG Break System | ABS With EBD |
Hyundai Santro Magna CNG Safety |
Immobilizer Central Locking Day and Night Inside Rear View Mirror Airbags Driver ABS (Anti-lock Braking System) with EBD Child Safety Door Locks Fire Extinguisher Door Ajar Warning Driver side Seat Belt Warning |
Height | 1560 mm |
Wheel Base | 2400 mm |
Rear Head Room | - |
Front Head Room | - |
Length | 3610 mm |
Clearence | - |
Total Weight | - |
Kerb Weight | - |
Rear Tread | 1494 mm |
Width | 1645 mm |
Rear Leg Room | - |
Front Leg Room | - |
Front Tread | 1476 mm |